Our Level 1, 2 and 3 gowns are intended to be used when minimal, low, and moderate fluid barrier protection is needed. Level 4 gowns are prepared for the highest fluid and microbial barrier protection to protect the user against lengthy, fluid-intensive procedures and reduce the risk of potential blood-borne pathogens.
Test
Description
Our Level 1, 2 and 3 gowns are intended to be used when minimal, low, and moderate fluid barrier protection is needed. Level 4 gowns are prepared for the highest fluid and microbial barrier protection to protect the user against lengthy, fluid-intensive procedures and reduce the risk of potential blood-borne pathogens.
AAMI PB70 GUIDELINES
Level | Test Method | Test Definition | Requirement | Expected Barrier Effectiveness | Anticipated Fluid Exposure |
---|---|---|---|---|---|
AAMI Level 1 | AATCC 42 Impact Penetration | Measures the ability of a material to resist water penetration under spray impact | Water impact < 4.5g | Minimal water resistance (some resistance to water spray) | Minimal Fluid Levels |
AAMI Level 2 | AATCC 42 Impact Penetration | Measures the ability of a material to resist water penetration under spray impact | Spray impact < 1.0g | Low water resistance (resistant to water spray and some resistance to water penetration under constant contact with increasing pressure) | Low Fluid Levels |
AATCC 127 Hydrostatic Pressure | Measures the ability of a material to resist water penetration under constant contact with increasing pressure | Hydrostatic pressure > 20cm | |||
AAMI Level 3 | AATCC 42 Impact Penetration | Measures the ability of a material to resist water penetration under spray impact | Spray impact < 1.0g | Moderate water resistance (resistant to water spray and some resistance to water penetration under constant contact with increasing pressure) | Moderate Fluid Levels |
AATCC 127 Hydrostatic Pressure | Measures the ability of a material to resist water penetration under constant contact with increasing pressure | Hydrostatic pressure > 20cm | |||
AAMI Level 4 | ASTM F1671 Viral Penetration Test | Measures the resistance to penetration by blood borne pathogens using a surrogate microbe under conditions of continuous liquid contact | Pass | Blood and viral penetration resistance (2 psi) | High Fluid Levels |
The Association for the Advancement of Medical Instrumentation (AAMI) standards are designed to help medical-device companies meet global standards for the safe use of medical devices. ANSI/AAMI PB70:2012
Level 4 Surgical Gown
Level 4 Surgical Gown
Highest Fluid Protection. Fully Reinforced Surgical Gown.
Level 4 gowns are prepared for the highest fluid and microbial barrier protection to protect the user against long, fluid-intensive procedures and reduce the risk of potential blood-borne pathogens.
Benefits
- Light weight material and soft feel
- High strength yet durable
- Permeates air and water vapour, but obstructs water-based liquids
Spec
- 45 gsm Non-woven SMMS fabric
- Reinforced Impervious
- Strong adhesive Velcro on the back neckline
- Blue Color
- Sterile
- 2 hand towels
Size Chart
Size Chart (cm) | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A | Length (Shoulder to Hem) | 10 | 115 | 12 | 135 | 140 |
B | Length (Collar to Hem) | 103 | 105 | 115 | 125 | 130 |
C | Upper Arm | 29 | 29 | 29 | 32 | 32 |
D | Sleeve Length | 56 | 58 | 60 | 62 | 64 |
E | Hem Width | 140 | 145 | 150 | 150 | 155 |
Packing
- Each CartonWeight: 9 KG
- Carton Box Dimensions: 40 x 60 x 40 cm
Product Codes
Product Code | Size | Pack Factor |
---|---|---|
ISK9508 | Large | 45 |
ISK9509 | Extra Large | 45 |
ISK9512 | Extra Large Long | 45 |